In stock
FD900 Model
FD900 Model Technical Features
Introduction PDF | ![]() |
Product Images |
Product Features |
Ice Capacity (kg/lot) | 900 kg |
Wet Product Loading (kg/lot) | 500 / 875 |
Machine Dimensions (w*d*h)(mm) (**) | 3749x5557x2856 |
Machine Settlement Area (m2) (**) | 20 |
Machine Platform Area (m2) (*) | 40 |
Ice Condenser Temperature (Centigrade) | -45 |
Heat Conduction | Radiation |
Rack Temperature (Centigrade) | max 120 |
Product Cooling Place | -40 Cooling Room |
Product Cooling Temperature (Centigrade) | -32 |
Number of Racks | 32 |
Rack Dimensions (mm) | 650×4000 |
Rack Clearance (mm) | 75 |
Liquid Used in Heating Racks | Glycol + Pure Water |
Number of Product Trays | 150 |
Tray Dimensions (mm) | 600 x 750 |
Tray Depth (mm) | 67,5 |
Total Tray Area m2 | 40 |
Number of Product Loading Cars | 5 |
Rail System | Yes |
IQF (Individual Quick Freezing) | Optional |
Refrigerant | R404A |
Cooling Method | Gas |
Final Vacuum Level (Pa) | 13 < |
Defrost System | Hot Water |
Power Consumption (kWh) | 80 |
Circle Dimension (m) | 2,5 |
Software | PLC |
Compressor | Bitzer or Dorin |
Vacuum Pump | Pfeiffer |
Blower | Available |
Remote Tracking System | Optional |
Chamber | AISI 304 |
Tray Material | AISI 304 |
Material of Heating Racks | AISI 304 |
(*) As a recommendaton, the recommended area may vary depending on the number of machines and layout.
(**) Represents only the seatng area of the machine. The cover sweeping area and the spaces between the machine and other devices are not included.
Description